Here is the data:
Raleigh-Cary, NC MSA
Overall Rank: 3
5-yr Job Growth (2006-2011) | Rank: 15 |
1-yr Job Growth (2010-2011) | Rank: 25 |
5-yr Wages & Salaries Growth (2005-2010) | Rank: 20 |
1-yr Wages & Salaries Growth (2009-2010) | Rank: 24 |
Job Growth (May 11 - May 12) | Rank: 51 |
5-yr Relative HT GDP Growth (2006-2011) | Rank: 94 |
1-yr Relative HT GDP Growth (2010-2011) | Rank: 66 |
High-Tech GDP LQ - 2011 | Rank: 25 |
# of HT GDP LQs Over 1 - 2011 | Rank: 17 |
I'll have to do some analysis, but how can you rank 3rd if your average rank is 37.4th...
No comments:
Post a Comment